| Study Information | Content |
|---|---|
| Study Title | Australian Election Study, 2010 |
| Series Name | Australian Election Study |
| Primary Investigator | Ian McAllister Clive Bean Rachel Kay Gibson Juliet Pietsch |
| ADA ID | au.edu.anu.ada.ddi.01228 |
| Abstract | The 2010 Australian Election Study (au.edu.anu.ada.ddi.01228) is the ninth in a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal Elections. The series also builds on the 1967, 1969 and 1979 Australian Political Attitudes Surveys. The Australian Election Studies aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals, they examine the political issues prevalent in the current election and assess their importance for the election result. The 2010 survey replicates many questions from the previous Australian Election Studies, but also introduces new questions regarding internet usage in election campaigns. Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, and attitudes to a range of election issues including; global warming; taxation; unemployment; health and Medicare; refugees and asylum seekers; and population policy. Opinions on social policy issues including abortion, equal opportunities, and Australia's security were also covered in the 2010 Australian Election Study. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's spouse. Version 1.0 of this data published 24/12/10 had an inherent bias derived from the sample supplied by the Australian Electoral Commission (AEC). This bias resulted in significant underrepresentation of younger enrolled voters in the achieved sample. To address this skew a survey was conducted, focusing on enumeration of 18-44 year olds, in early 2011 to "top up" the Version 1.0 data. The 2010 Australian Election Study is the first in the series to provide the option of completing the questionnaire online via a unique password, or via hardcopy. The "top up" survey, involved telephone recruitment of a sample of age qualified persons from previous Australian National University phone-based projects (stage 1) and the MyOpinions online panel database (stage 2), to complete the existing online version of Australian Election Survey. The MyOpinions online panel database was used to enumerate age groups still under-represented from stage 1. This was considered the most expedient method, within the budget and time constraints to address the under-representation in version 1.0. The weighting methodology (See Weighting) was developed for Version 2.0 and was used to determine numbers for the "top up" phase. This data file is also supplemented with division level election results from the Australian Electoral Commission election results website (http://results.aec.gov.au/15508/Website/). These variables are found under the variable group "AEC Election Results". Information on the source of these election results and the method by which they were created is available in a Stata *.do syntax file located in the other study materials section. |
| Production Date (documentation) | 2010-12-13 |
| Bibliographic Citation | McAllister, I. et al., Australian Election Study, 2010. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2011. |
| Copyright | Copyright © 2011, The Australian National University. All rights reserved |
| Contact | Ian McAllister Professor of Political Science |
| Contact Affiliation | Research School of Social Sciences The Australian National University ACTON ACT 0200 P: 6125 5553 |
| Study Scope | Content | ||
|---|---|---|---|
| Topic Classifications | Politics;Election and Campaign Studies | ||
| Keywords | Attitudes;Defence;Economic policy;Elections;Environment;Ethnic groups;Immigration;International relations;Internet;Political parties;Politicians;Politics;Republicanism;Shares;Social policy;Taxation | ||
| Population (Universe) | Version1: Persons on the Australian electoral roll at the close of rolls, July 19th 2010.;Version 2 - Stage 1: 18-44 year old persons on re-contact lists from previous Australian National University telephone based projects. Version 2 - Stage 2: 18-44 year old online panel members of MyOpinions. | ||
| Date of Collection |
|
||
| Time Period |
|
||
| Geographic Coverage | National | ||
| Geographic Unit | Federal Electoral Division |
| Methodology | Content |
|---|---|
| Sampling Procedure | Stratified systematic random sample (see Sampling Procedure Notes) |
| Data Kind | survey data |
| Response Rate | Version 1: Of a total mailing of 4,999, there were 2,003 completed returns - 1,838 mail returns and 165 online returns - giving a raw response rate of 40.1%. An adjusted response rate of 42.5% was calculated by removing the Out of Scope sample (deceased, incapable, return to sender, n=282). Version 2: As per Version 1 with the following additions for "top up" components: Stage 1: Of a total 1,015 invitations calls, 346 agreed/qualified to complete AES study online. 129 respondents completed the online survey - giving a completion rate of 37.3%, where completion rate is defined as completed online survey as a percent of persons accepting an invitation to the online survey. Stage 2: Of a total 1002 invitations, the requirement of 82 completed online surveys was fulfilled, resulting in a close of the survey - giving a response rate of 8.1%. |
| Data Access | Content |
|---|---|
| Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
| Deposit Information | Content |
|---|---|
| Depositor | Ian McAllister |
| Deposit Date | 2011-02-25 |
| Version | Version 2.1 |
| Other | Content |
|---|---|
| Unit of Analysis | Individual |
| Mode of Data Collection | Version 1: Self completion (mail out - mail back or online) Version 2: Stage 1 - telephone recruitment to online, Stage 2 - email recruitment to online |
| Comment | The 2010 Australian Election Study (au.edu.anu.ada.ddi.01228) is the ninth in a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal Elections. The series also builds on the 1967, 1969 and 1979 Australian Political Attitudes Surveys. The Australian Election Studies aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals, they examine the political issues prevalent in the current election and assess their importance for the election result. The 2010 survey replicates many questions from the previous Australian Election Studies, but also introduces new questions regarding internet usage in election campaigns. Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, and attitudes to a range of election issues including; global warming; taxation; unemployment; health and Medicare; refugees and asylum seekers; and population policy. Opinions on social policy issues including abortion, equal opportunities, and Australia's security were also covered in the 2010 Australian Election Study. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's spouse. Version 1.0 of this data published 24/12/10 had an inherent bias derived from the sample supplied by the Australian Electoral Commission (AEC). This bias resulted in significant underrepresentation of younger enrolled voters in the achieved sample. To address this skew a survey was conducted, focusing on enumeration of 18-44 year olds, in early 2011 to "top up" the Version 1.0 data. The 2010 Australian Election Study is the first in the series to provide the option of completing the questionnaire online via a unique password, or via hardcopy. The "top up" survey, involved telephone recruitment of a sample of age qualified persons from previous Australian National University phone-based projects (stage 1) and the MyOpinions online panel database (stage 2), to complete the existing online version of Australian Election Survey. The MyOpinions online panel database was used to enumerate age groups still under-represented from stage 1. This was considered the most expedient method, within the budget and time constraints to address the under-representation in version 1.0. The weighting methodology (See Weighting) was developed for Version 2.0 and was used to determine numbers for the "top up" phase. This data file is also supplemented with division level election results from the Australian Electoral Commission election results website (http://results.aec.gov.au/15508/Website/). These variables are found under the variable group "AEC Election Results". Information on the source of these election results and the method by which they were created is available in a Stata *.do syntax file located in the other study materials section. |
| Study Creation Date | 2011-06-21 15:27:57 UTC |
| Data Collectors | The Social Research Centre |
| Bibliographic Citation (documentation) | McAllister, I. et al., Australian Election Study, 2010. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2011. |
| Copyright (documentation) | Copyright © 2011, The Australian National University. All rights reserved. |
| Producer (documentation) | Australian Data Archive |
| Title (documentation) | Australian Election Study, 2010 |
| Weighting | Version 1: No weighting Version 2: Final data was weighted consecutively by; Gender (national 18+ gender distribution), Age (actual enrolled population), State / Territory (actual enrolled population), 2010 voting behaviour (based on voting data provided by the ANU). See Other Study Materials: Weighting Table. |
| ADA ID | au.edu.anu.ada.ddi.01228 |
| Label | Australian Election Study, 2010 |
| Language | en |
| Countries | Australia |
| Type of Research Instrument | structured |
| ADA Processing Level | Level 3 |
| Production Date | 2010-12-13 |
| Producer | Ian McAllister The Social Research Centre |
| Producer abbreviation | ANU SRC |
| ADA Study Level | Level 3 |
| Version Date | 2011-06-21 |
| Version Notes | Version 2.1 Supersedes Version 2.0 produced 11/03/2011 which superseded Version 1.0 produced on the 24/12/2010. Version 2.1 addresses variable and value label issues in the data file and applies weight variable Weight2 to applicable variables. Version 2.0 addressed the inherent bias present in Version 1.0. |
| Version Responsibility | Australian Data Archive |
| Time Method | Cross sectional study - partial replication of 2007 Australian Election Study |
| Weighting | Version 1: No weighting Version 2: Final data was weighted consecutively by; Gender (national 18+ gender distribution), Age (actual enrolled population), State / Territory (actual enrolled population), 2010 voting behaviour (based on voting data provided by the ANU). See Other Study Materials: Weighting Table. |
| Unique Identifier |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| uniqueid | 10001.0 | 12214.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:10 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090140 | ||
| Interval: contin | ||
| Label: Unique Identifier | ||
| Variable Name: uniqueid | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V1 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 1 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:10 UTC | ||
| Maximum: 12214.0 | ||
| Minimum: 10001.0 | ||
| Variable ID: V1 | ||
| Variable Width: 9 | ||
| Mode of completion |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| mode | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:11 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090141 | ||
| Interval: discrete | ||
| Label: Mode of completion | ||
| Variable Name: mode | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V2 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 2 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:11 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V2 | ||
| Variable Width: 1 | ||
| Date of return (Responses received) Year |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| yyyycomp | 2010.0 | 2011.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:09 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090139 | ||
| Interval: discrete | ||
| Label: Date of return (Responses received) Year | ||
| Variable Name: yyyycomp | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V3 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 3 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:09 UTC | ||
| Maximum: 2011.0 | ||
| Minimum: 2010.0 | ||
| Variable ID: V3 | ||
| Variable Width: 8 | ||
| Date of return (Responses received) Month |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| mmcomp | 1.0 | 11.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:08 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090138 | ||
| Interval: discrete | ||
| Label: Date of return (Responses received) Month | ||
| Variable Name: mmcomp | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V4 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 4 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:08 UTC | ||
| Maximum: 11.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V4 | ||
| Variable Width: 8 | ||
| Date of return (Responses received) Day |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| ddcomp | 1.0 | 31.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:05 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090135 | ||
| Interval: contin | ||
| Label: Date of return (Responses received) Day | ||
| Maximum: 31.0 | ||
| Mean: 13.514 | ||
| Minimum: 1.0 | ||
| Variable Name: ddcomp | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V5 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 5 | ||
| Std. Deviation: 8.739 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:05 UTC | ||
| Maximum: 31.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V5 | ||
| Variable Width: 8 | ||
| Lodgement Group |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| lodggrp | 1.0 | 6.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:06 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090136 | ||
| Interval: discrete | ||
| Label: Lodgement Group | ||
| Variable Name: lodggrp | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V6 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 6 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:06 UTC | ||
| Maximum: 6.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V6 | ||
| Variable Width: 1 | ||
| State (from sample) |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| state | 1.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:07 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090137 | ||
| Interval: discrete | ||
| Label: State (from sample) | ||
| Missing Values: -1 | ||
| Variable Name: state | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V7 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 7 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:07 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V7 | ||
| Invalid Responses (weighted): 0.0 | ||
| Valid Responses (weighted): 2061.0 | ||
| Variable Width: 2 | ||
| RESTRICTED VARIABLE: Postcode |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| pcode | 9.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:03 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090133 | ||
| Interval: discrete | ||
| Label: RESTRICTED VARIABLE: Postcode | ||
| Variable Name: pcode | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V8 | ||
| Invalid Cases: 82 | ||
| Valid Cases: 2132 | ||
| Variable Position: 8 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:03 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 9.0 | ||
| Variable ID: V8 | ||
| Variable Width: 1 | ||
| Division (from sample) |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| division | ||
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:04 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Format: character | ||
| Format Schema: other | ||
| Variable ID: 1090134 | ||
| Interval: discrete | ||
| Label: Division (from sample) | ||
| Variable Name: division | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V9 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 2214 | ||
| Variable Position: 9 | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:04 UTC | ||
| Variable ID: V9 | ||
| Invalid Responses (weighted): 0.0 | ||
| Valid Responses (weighted): 2061.0 | ||
| Variable Width: 15 | ||
| A1. Interest in politics |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a1 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:02 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090132 | ||
| Interval: discrete | ||
| Label: A1. Interest in politics | ||
| Missing Values: -1 | ||
| Variable Name: a1 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V10 | ||
| Invalid Cases: 6 | ||
| Valid Cases: 2208 | ||
| Variable Position: 10 | ||
| Question Text: Generally speaking, how much interest do you usually have in what's going on in politics? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:02 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V10 | ||
| Invalid Responses (weighted): 1.657 | ||
| Valid Responses (weighted): 2059.343 | ||
| Variable Width: 2 | ||
| A2. Followed election news in the newspapers |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a2 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:00 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090130 | ||
| Interval: discrete | ||
| Label: A2. Followed election news in the newspapers | ||
| Missing Values: -1 | ||
| Variable Name: a2 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V11 | ||
| Invalid Cases: 7 | ||
| Valid Cases: 2207 | ||
| Variable Position: 11 | ||
| Question Text: How much attention did you pay to reports about the election campaign in the newspapers—a good deal, some, not much or none at all? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:00 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V11 | ||
| Invalid Responses (weighted): 1.883 | ||
| Valid Responses (weighted): 2059.117 | ||
| Variable Width: 2 | ||
| A3. Followed election news on TV |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a3p1 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:23:01 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090131 | ||
| Interval: discrete | ||
| Label: A3. Followed election news on TV | ||
| Missing Values: -1 | ||
| Variable Name: a3p1 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V12 | ||
| Invalid Cases: 38 | ||
| Valid Cases: 2176 | ||
| Variable Position: 12 | ||
| Question Text: Did you follow the election campaign news on television—a good deal, some, not much or none at all? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:23:01 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V12 | ||
| Invalid Responses (weighted): 19.449 | ||
| Valid Responses (weighted): 2041.551 | ||
| Variable Width: 2 | ||
| A3. Followed election news on the radio |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a3p2 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:59 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090129 | ||
| Interval: discrete | ||
| Label: A3. Followed election news on the radio | ||
| Missing Values: -1 | ||
| Variable Name: a3p2 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V13 | ||
| Invalid Cases: 302 | ||
| Valid Cases: 1912 | ||
| Variable Position: 13 | ||
| Question Text: And did you follow the election campaign news on the radio? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:22:59 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V13 | ||
| Invalid Responses (weighted): 187.415 | ||
| Valid Responses (weighted): 1873.585 | ||
| Variable Width: 2 | ||
| A3. Followed election news on the internet |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a3p3 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:58 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090128 | ||
| Interval: discrete | ||
| Label: A3. Followed election news on the internet | ||
| Missing Values: -1 | ||
| Variable Name: a3p3 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V14 | ||
| Invalid Cases: 524 | ||
| Valid Cases: 1690 | ||
| Variable Position: 14 | ||
| Question Text: And how about the internet—did you follow the election campaign news on the internet? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:22:58 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V14 | ||
| Invalid Responses (weighted): 321.125 | ||
| Valid Responses (weighted): 1739.875 | ||
| Variable Width: 2 | ||
| A4. Interest in election campaign |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a4 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:55 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090125 | ||
| Interval: discrete | ||
| Label: A4. Interest in election campaign | ||
| Missing Values: -1 | ||
| Variable Name: a4 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V15 | ||
| Invalid Cases: 28 | ||
| Valid Cases: 2186 | ||
| Variable Position: 15 | ||
| Question Text: And how much interest would you say you took in the election campaign overall? | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:22:55 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V15 | ||
| Invalid Responses (weighted): 14.381 | ||
| Valid Responses (weighted): 2046.619 | ||
| Variable Width: 2 | ||
| A5. During election: discussed politics with others |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a5p1 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:57 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090127 | ||
| Interval: discrete | ||
| Label: A5. During election: discussed politics with others | ||
| Missing Values: -1 | ||
| Variable Name: a5p1 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V16 | ||
| Invalid Cases: 9 | ||
| Valid Cases: 2205 | ||
| Variable Position: 16 | ||
| Pre-question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
| Question Text: Discuss politics with others in person (i.e. face to face or over the phone) | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:22:57 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V16 | ||
| Invalid Responses (weighted): 3.075 | ||
| Valid Responses (weighted): 2057.925 | ||
| Variable Width: 2 | ||
| A5. During election: discussed politics with others online |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a5p6 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:56 UTC | ||
| Study Creation Date: 2011-06-21 15:27:58 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01228_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1090126 | ||
| Interval: discrete | ||
| Label: A5. During election: discussed politics with others online | ||
| Missing Values: -1 | ||
| Variable Name: a5p6 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01228_V17 | ||
| Invalid Cases: 89 | ||
| Valid Cases: 2125 | ||
| Variable Position: 17 | ||
| Pre-question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
| Question Text: Discuss politics with others online (i.e. through email or in a discussion group) | ||
| ADA ID: au.edu.anu.ada.ddi.01228 | ||
| Database Study ID: 2640 | ||
| Updated At: 2011-07-30 15:22:56 UTC | ||
| Maximum: 4.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V17 | ||
| Invalid Responses (weighted): 45.744 | ||
| Valid Responses (weighted): 2015.256 | ||
| Variable Width: 2 | ||
| A5. During election: talk to people about vote |
Return to 01228
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| a5p2 | 1.0 | 4.0 |
| Misc. | ||
| Update Creation Date: 2011-07-30 15:22:54 UTC | ||
