| Study Information | Content |
|---|---|
| Study Title | University of Melbourne Social Survey, 1941-1943: A 1981 Sample |
| Primary Investigator | John Lack |
| ADA ID | au.edu.anu.ada.ddi.50002 |
| Abstract | In 1981, Dr John Lack of the Department of History at the University of Melbourne received a grant from the Australian Research Grants Committee to re-code and convert into digital form a sample of responses from the University of Melbourne Social Survey, undertaken by Wilfred Prest of the Faculty of Commerce between September 1941 and January 1943. Prest's interviewers visited more than six thousand addresses in Melbourne (every thirtieth in the CBD and northern and western suburbs and every sixtieth in the eastern and south-eastern suburbs), recording detailed information about domestic conditions and living costs. They also recorded basic demographic information such as the age, earning status, income, occupation and, where relevant, pre-war occupation of those living at each address. Prest's survey took place during a fourteen-year hiatus (from 1933-1947) in the Australian Census of Population and Housing and so fills an important gap in the statistical record for the areas surveyed. The completed survey forms are now held at the University of Melbourne Archives www.lib.unimelb.edu.au/collections/archives/. Lack, together with Dr Graeme Davison and their research team, re-coded approximately 66 per cent of Prest’s surveys, resulting in coded data for around 4500 addresses. This data set opens up the results of Prest’s survey to new investigation and analysis and is a unique source of Australian household data for the period. |
| Bibliographic Citation | Lack, J. University of Melbourne Social Survey, 1941-1943: A 1981 Sample [computer file]. Canberra: Australian Data Archive, The Australian National University, 2012. |
| Copyright | Copyright © 2012, John Lack. All rights reserved. |
| Contributor | Graeme Davison Andrea Gaynor Wilfred Prest |
| Study Scope | Content | ||
|---|---|---|---|
| Topic Classifications | Social Science;Demography and population | ||
| Keywords | Housing;Living standards;Melbourne: Social conditions;Social history;Surveys;Wages | ||
| Population (Universe) | Inhabitants of metropolitan Melbourne | ||
| Date of Collection |
|
||
| Time Period |
|
||
| Geographic Coverage | Metropolitan Melbourne | ||
| Geographic Unit | LGA (Local Government Area) |
| Methodology | Content |
|---|---|
| Sampling Procedure | Simple random sample |
| Data Kind | Survey data |
| Response Rate | Interviewers were unable to make contact with 863 of the households sampled between 1941 and 1943. A further 214 refused to provide any information. |
| Data Access | Content |
|---|---|
| Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
| Deposit Information | Content |
|---|---|
| Depositor | John Lack |
| Deposit Date | 2012-02-29 |
| Version | Version 1.0 |
| Other | Content |
|---|---|
| Unit of Analysis | Household, Dwelling (structure) |
| Mode of Data Collection | Face-to-face interview |
| Comment | In 1981, Dr John Lack of the Department of History at the University of Melbourne received a grant from the Australian Research Grants Committee to re-code and convert into digital form a sample of responses from the University of Melbourne Social Survey, undertaken by Wilfred Prest of the Faculty of Commerce between September 1941 and January 1943. Prest's interviewers visited more than six thousand addresses in Melbourne (every thirtieth in the CBD and northern and western suburbs and every sixtieth in the eastern and south-eastern suburbs), recording detailed information about domestic conditions and living costs. They also recorded basic demographic information such as the age, earning status, income, occupation and, where relevant, pre-war occupation of those living at each address. Prest's survey took place during a fourteen-year hiatus (from 1933-1947) in the Australian Census of Population and Housing and so fills an important gap in the statistical record for the areas surveyed. The completed survey forms are now held at the University of Melbourne Archives www.lib.unimelb.edu.au/collections/archives/. Lack, together with Dr Graeme Davison and their research team, re-coded approximately 66 per cent of Prest’s surveys, resulting in coded data for around 4500 addresses. This data set opens up the results of Prest’s survey to new investigation and analysis and is a unique source of Australian household data for the period. |
| Study Creation Date | 2012-05-21 12:11:12 UTC |
| Bibliographic Citation (documentation) | Lack, J. University of Melbourne Social Survey, 1941-1943: A 1981 Sample [computer file]. Canberra: Australian Data Archive, The Australian National University, 2012. |
| Copyright (documentation) | Copyright © 2012, The Australian National University. All rights reserved. |
| Producer (documentation) | Australian Data Archive |
| Title (documentation) | University of Melbourne Social Survey, 1941-1943: A 1981 Sample |
| Weighting | Unweighted |
| ADA ID | au.edu.anu.ada.ddi.50002 |
| Label | University of Melbourne Social Survey, 1941-1943: A 1981 Sample |
| Language | en |
| Countries | Australia |
| Type of Research Instrument | Structured |
| ADA Processing Level | Level 2 |
| ADA Study Level | Level 2 |
| Version Date | 2012-03-14 |
| Version Responsibility | Caitlin Stone, University of Melbourne |
| Time Method | One-time cross-sectional study |
| Weighting | Unweighted |
| Identification number of the household housed in the dwelling |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CASECODE | -5535.0 | 802440.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:18:04 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272179 | ||
| Interval: contin | ||
| Label: Identification number of the household housed in the dwelling | ||
| Maximum: 802440.0 | ||
| Mean: 8257.09 | ||
| Minimum: -5535.0 | ||
| Variable Name: CASECODE | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V229 | ||
| Invalid Cases: 0 | ||
| Valid Cases: 4585 | ||
| Variable Position: 1 | ||
| Std. Deviation: 28058.599 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:18:04 UTC | ||
| Maximum: 802440.0 | ||
| Minimum: -5535.0 | ||
| Variable ID: V229 | ||
| Variable Width: 11 | ||
| Card number |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CARDNO | 0.0 | 91.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:18:02 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272178 | ||
| Interval: contin | ||
| Label: Card number | ||
| Maximum: 91.0 | ||
| Mean: 1.031 | ||
| Minimum: 0.0 | ||
| Variable Name: CARDNO | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V230 | ||
| Invalid Cases: 1 | ||
| Valid Cases: 4584 | ||
| Variable Position: 2 | ||
| Std. Deviation: 1.347 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:18:02 UTC | ||
| Maximum: 91.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V230 | ||
| Variable Width: 11 | ||
| Number of individuals in this household |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| NOINDIVS | 1.0 | 92.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:59 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272177 | ||
| Interval: contin | ||
| Label: Number of individuals in this household | ||
| Maximum: 92.0 | ||
| Mean: 3.524 | ||
| Minimum: 1.0 | ||
| Variable Name: NOINDIVS | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V231 | ||
| Invalid Cases: 1 | ||
| Valid Cases: 4584 | ||
| Variable Position: 3 | ||
| Std. Deviation: 2.234 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:59 UTC | ||
| Maximum: 92.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V231 | ||
| Variable Width: 11 | ||
| Identification number of dwelling |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| STRUCTUR | 1.0 | 82212.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:57 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272176 | ||
| Interval: contin | ||
| Label: Identification number of dwelling | ||
| Maximum: 82212.0 | ||
| Mean: 2457.559 | ||
| Minimum: 1.0 | ||
| Variable Name: STRUCTUR | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V232 | ||
| Invalid Cases: 45 | ||
| Valid Cases: 4540 | ||
| Variable Position: 4 | ||
| Std. Deviation: 2284.684 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:57 UTC | ||
| Maximum: 82212.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V232 | ||
| Variable Width: 11 | ||
| Type of dwelling |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELTYPE | 0.0 | 8.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:54 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272175 | ||
| Interval: discrete | ||
| Label: Type of dwelling | ||
| Variable Name: DWELTYPE | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V233 | ||
| Invalid Cases: 45 | ||
| Valid Cases: 4540 | ||
| Variable Position: 5 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:54 UTC | ||
| Maximum: 8.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V233 | ||
| Variable Width: 11 | ||
| Number of households in this dwelling |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| NOHSHLDS | 1.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:51 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272174 | ||
| Interval: discrete | ||
| Label: Number of households in this dwelling | ||
| Variable Name: NOHSHLDS | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V234 | ||
| Invalid Cases: 45 | ||
| Valid Cases: 4540 | ||
| Variable Position: 6 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:51 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V234 | ||
| Variable Width: 11 | ||
| Identification number of household to which individuals in this case belong |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| HSHLDNO | 1.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:49 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272173 | ||
| Interval: discrete | ||
| Label: Identification number of household to which individuals in this case belong | ||
| Variable Name: HSHLDNO | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V235 | ||
| Invalid Cases: 45 | ||
| Valid Cases: 4540 | ||
| Variable Position: 7 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:49 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V235 | ||
| Variable Width: 11 | ||
| Number of groupings in this household |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| NOGROUPS | 0.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:46 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272172 | ||
| Interval: discrete | ||
| Label: Number of groupings in this household | ||
| Variable Name: NOGROUPS | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V236 | ||
| Invalid Cases: 46 | ||
| Valid Cases: 4539 | ||
| Variable Position: 8 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:46 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V236 | ||
| Variable Width: 11 | ||
| Location of dwelling by municipality |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELLOC1 | 1.0 | 121.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:44 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272171 | ||
| Interval: discrete | ||
| Label: Location of dwelling by municipality | ||
| Variable Name: DWELLOC1 | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V237 | ||
| Invalid Cases: 2 | ||
| Valid Cases: 4583 | ||
| Variable Position: 9 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:44 UTC | ||
| Maximum: 121.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V237 | ||
| Variable Width: 11 | ||
| Location of dwelling by postal district |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELLOC2 | 0.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:42 UTC | ||
| Study Creation Date: 2012-05-21 12:11:12 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272170 | ||
| Interval: discrete | ||
| Label: Location of dwelling by postal district | ||
| Variable Name: DWELLOC2 | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V238 | ||
| Invalid Cases: 44 | ||
| Valid Cases: 4541 | ||
| Variable Position: 10 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:42 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V238 | ||
| Variable Width: 11 | ||
| Date of interview: day |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CALLDAY | 1.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:37 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272168 | ||
| Interval: contin | ||
| Label: Date of interview: day | ||
| Maximum: 99.0 | ||
| Mean: 16.86 | ||
| Minimum: 1.0 | ||
| Variable Name: CALLDAY | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V239 | ||
| Invalid Cases: 5 | ||
| Valid Cases: 4580 | ||
| Variable Position: 11 | ||
| Std. Deviation: 14.395 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:37 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V239 | ||
| Variable Width: 11 | ||
| Date of interview: month |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CALLMON | 1.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:40 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272169 | ||
| Interval: contin | ||
| Label: Date of interview: month | ||
| Maximum: 99.0 | ||
| Mean: 9.383 | ||
| Minimum: 1.0 | ||
| Variable Name: CALLMON | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V240 | ||
| Invalid Cases: 5 | ||
| Valid Cases: 4580 | ||
| Variable Position: 12 | ||
| Std. Deviation: 12.184 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:40 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V240 | ||
| Variable Width: 11 | ||
| Date of interview: year |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CALLYEAR | 9.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:35 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272167 | ||
| Interval: contin | ||
| Label: Date of interview: year | ||
| Maximum: 99.0 | ||
| Mean: 43.922 | ||
| Minimum: 9.0 | ||
| Variable Name: CALLYEAR | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V241 | ||
| Invalid Cases: 1 | ||
| Valid Cases: 4584 | ||
| Variable Position: 13 | ||
| Std. Deviation: 11.032 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:35 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 9.0 | ||
| Variable ID: V241 | ||
| Variable Width: 11 | ||
| Investigator (signature appearing on interview) |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| CALLER | 0.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:32 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272166 | ||
| Interval: discrete | ||
| Label: Investigator (signature appearing on interview) | ||
| Variable Name: CALLER | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V242 | ||
| Invalid Cases: 2 | ||
| Valid Cases: 4583 | ||
| Variable Position: 14 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:32 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V242 | ||
| Variable Width: 11 | ||
| Informant (principal informant by relationship to head of household) |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| INFORM | 0.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:18:29 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272189 | ||
| Interval: discrete | ||
| Label: Informant (principal informant by relationship to head of household) | ||
| Variable Name: INFORM | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V243 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 15 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:18:29 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V243 | ||
| Variable Width: 11 | ||
| Estimate of interviewee/informant given by investigator |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| INFEST | 0.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:18:26 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272188 | ||
| Interval: discrete | ||
| Label: Estimate of interviewee/informant given by investigator | ||
| Variable Name: INFEST | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V244 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 16 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:18:26 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V244 | ||
| Variable Width: 11 | ||
| Description of dwelling: appearance |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELDESC | 1.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:30 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272165 | ||
| Interval: discrete | ||
| Label: Description of dwelling: appearance | ||
| Variable Name: DWELDESC | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V245 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 17 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:30 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V245 | ||
| Variable Width: 11 | ||
| Dwelling: frontage and number of storeys |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELDIMS | 1.0 | 9.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:28 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272164 | ||
| Interval: discrete | ||
| Label: Dwelling: frontage and number of storeys | ||
| Variable Name: DWELDIMS | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V246 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 18 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:28 UTC | ||
| Maximum: 9.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V246 | ||
| Variable Width: 11 | ||
| Dwellng: material of construction of outer walls |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELMATS | 1.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:26 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272163 | ||
| Interval: discrete | ||
| Label: Dwellng: material of construction of outer walls | ||
| Variable Name: DWELMATS | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V247 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 19 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:26 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V247 | ||
| Variable Width: 11 | ||
| Dwelling: probable age in years |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELAGE | 1.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:23 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272162 | ||
| Interval: contin | ||
| Label: Dwelling: probable age in years | ||
| Maximum: 99.0 | ||
| Mean: 35.128 | ||
| Minimum: 1.0 | ||
| Variable Name: DWELAGE | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V248 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 20 | ||
| Std. Deviation: 24.369 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:23 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V248 | ||
| Variable Width: 11 | ||
| Dwelling: condition of repair |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| DWELCOND | 0.0 | 99.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:18 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272160 | ||
| Interval: discrete | ||
| Label: Dwelling: condition of repair | ||
| Variable Name: DWELCOND | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V249 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 21 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:18 UTC | ||
| Maximum: 99.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V249 | ||
| Variable Width: 11 | ||
| Size of block: acres |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| SITESIZE | 0.0 | 999.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:21 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1272161 | ||
| Interval: contin | ||
| Label: Size of block: acres | ||
| Maximum: 999.0 | ||
| Mean: 16.176 | ||
| Minimum: 0.0 | ||
| Variable Name: SITESIZE | ||
| Nesstar ID: au.edu.anu.ada.ddi.50002_V250 | ||
| Invalid Cases: 47 | ||
| Valid Cases: 4538 | ||
| Variable Position: 22 | ||
| Std. Deviation: 53.17 | ||
| ADA ID: au.edu.anu.ada.ddi.50002 | ||
| Database Study ID: 4157 | ||
| Updated At: 2012-05-21 17:17:21 UTC | ||
| Maximum: 999.0 | ||
| Minimum: 0.0 | ||
| Variable ID: V250 | ||
| Variable Width: 11 | ||
| Yard or uncultivated space: position |
Return to 50002
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| YARD | 0.0 | 912.0 |
| Misc. | ||
| Update Creation Date: 2012-05-21 17:17:16 UTC | ||
| Study Creation Date: 2012-05-21 12:11:13 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.50002_F5 | ||
