| Study Information | Content |
|---|---|
| Study Title | National Drug Strategy Household Survey, 2010 |
| Series Name | National Drug Strategy Household Survey |
| Primary Investigator | Amber Jefferson |
| ADA ID | au.edu.anu.ada.ddi.01237 |
| Abstract | The 2010 National Drug Strategy Household Survey was conducted between April and September of 2010 and examines current awareness of attitudes and behaviours toward drugs and drug problems within the Australian community, focussing on respondents' personal attitudes toward drugs, knowledge of drugs and drug histories. This is the tenth survey in a series of national household surveys and is the fifth in the series conducted by the Australian Institute of Health and Welfare (AIHW). The series also includes the National Campaign Against Drug Abuse: Social Issues in Australia Surveys of 1985, 1988 and 1991. These studies were followed by the National Drug Strategy Household Surveys of 1994, 1995, 1998, 2001, 2004 and 2007. The survey included questions regarding respondents' personal drug and alcohol experience and behaviour, opinions on drug policy and legislation, availability of drugs and alcohol, injury and harm from drugs and alcohol, and attitudes towards the use of alcohol and other drugs. The drugs covered included: tobacco/cigarettes, alcohol, pain-killers/analgesics, tranquillisers, heroin, methadone, inhalants, ketamine, GHB, ecstasy, hallucinogens, cocaine, meth/amphetamines, other opiates, cannabis/marijuana, and steroids. Demographic and background variables included: state of residence, age, sex, marital status, self-assessed health status, sexuality, Indigenous status, country of birth, language spoken at home, employment status, occupation, level of education, income, index of socio-economic disadvantage and household composition |
| Production Date (documentation) | 2011-08-01 |
| Bibliographic Citation | Australian Institute of Health and Welfare. National Drug Strategy Household Survey, 2010 [computer file]. Canberra: Australian Data Archive, The Australian National University, 2011. |
| Copyright | Copyright © 2011, Australian Institute of Health and Welfare. All rights reserved. |
| Contributor | Cathy Claydon |
| Study Scope | Content | ||
|---|---|---|---|
| Topic Classifications | Social Science;Health | ||
| Keywords | Alcohol;Alcohol abuse;Attitudes;Drug abuse;Drugs;Health;Social Problems;Tobacco | ||
| Population (Universe) | Residential households, from people aged 12 years and older from all states and territories. The scope excluded non-private dwellings (hotels, motels, boarding houses, etc.) and institutional settings (hospitals, nursing homes, other clinical settings such as drug and alcohol rehabilitation centres, prisons, military establishments and university halls or residence). Homeless persons were also excluded as well as the territories of Jervis Bay, Christmas Island and Cocos Island. | ||
| Date of Collection |
|
||
| Time Period |
|
||
| Geographic Coverage | National | ||
| Geographic Unit | Census Collection District |
| Methodology | Content |
|---|---|
| Sampling Procedure | Multi-stage stratified area random sample;The sample was stratified by State or Territory with the smaller states of Tasmania, Australian Capital Territory and Northern Territory allocated sample size boosts for reliable estimates. Queensland's sample size was boosted by 1200 as purchased by Queensland Health;Each State or Territory, exempting the ACT, was stratified by region as capital city or rest of state.;Within capital cities Census Collection Districts (CCD) were selected with probability proportional to the number of private households at the 2006 Census;Within Country areas Statistical Local Area (SLA) were selected with probability proportional to the number of private households at the 2006 Census. Within the SLA, Census Collection Districts (CCD) were selected with probability proportional to the number of private households at the 2006 Census.;Within Census Collection Districts the starting address was randomly selected, with interviewing beginning at the dwelling next door, and following dwellings selected via skip intervals, eligible and ineligible addresses, and procedures for blocks of flats/units;Within selected households Individuals were selected via the 'next birthday' method |
| Data Kind | Survey data |
| Response Rate | Where response rate is defined as completed questionnaires (26,648), as a proportion of total number of dwellings where contact was made (52,690), the final overall response rate was 50.6%. Of an initial sample of 81,708 households, 2,565, were identified as out of scope, 26,453 could not be contacted and 26,042 were eligible but not willing or able to take part. |
| Data Access | Content |
|---|---|
| Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
| Deposit Information | Content |
|---|---|
| Depositor | Amber Jefferson |
| Deposit Date | 2011-08-01 |
| Version | Version 1.0 |
| Other | Content |
|---|---|
| Unit of Analysis | Individual |
| Mode of Data Collection | Self-completion |
| Comment | The 2010 National Drug Strategy Household Survey was conducted between April and September of 2010 and examines current awareness of attitudes and behaviours toward drugs and drug problems within the Australian community, focussing on respondents' personal attitudes toward drugs, knowledge of drugs and drug histories. This is the tenth survey in a series of national household surveys and is the fifth in the series conducted by the Australian Institute of Health and Welfare (AIHW). The series also includes the National Campaign Against Drug Abuse: Social Issues in Australia Surveys of 1985, 1988 and 1991. These studies were followed by the National Drug Strategy Household Surveys of 1994, 1995, 1998, 2001, 2004 and 2007. The survey included questions regarding respondents' personal drug and alcohol experience and behaviour, opinions on drug policy and legislation, availability of drugs and alcohol, injury and harm from drugs and alcohol, and attitudes towards the use of alcohol and other drugs. The drugs covered included: tobacco/cigarettes, alcohol, pain-killers/analgesics, tranquillisers, heroin, methadone, inhalants, ketamine, GHB, ecstasy, hallucinogens, cocaine, meth/amphetamines, other opiates, cannabis/marijuana, and steroids. Demographic and background variables included: state of residence, age, sex, marital status, self-assessed health status, sexuality, Indigenous status, country of birth, language spoken at home, employment status, occupation, level of education, income, index of socio-economic disadvantage and household composition |
| Study Creation Date | 2011-09-30 13:26:26 UTC |
| Data Collectors | Roy Morgan Research |
| Bibliographic Citation (documentation) | Australian Institute of Health and Welfare. National Drug Strategy Household Survey, 2010 [computer file]. Canberra: Australian Data Archive, The Australian National University, 2011. |
| Copyright (documentation) | Copyright © 2011, The Australian National University. All rights reserved. |
| Producer (documentation) | Australian Data Archive |
| Title (documentation) | National Drug Strategy Household Survey, 2010 |
| Weighting | Imbalances due to sampling procedure, response rates, under-sampled states, and over sampled states and territories are adjusted for with the weighting variables for each stratum. Main weighting takes into account geographical stratification, household size, age and sex based on the latest published ABS estimated resident population data |
| ADA ID | au.edu.anu.ada.ddi.01237 |
| Label | National Drug Strategy Household Survey, 2010 |
| Language | en |
| Countries | Australia |
| Type of Research Instrument | Structured |
| ADA Processing Level | Level 3 |
| Production Date | 2011-08-01 |
| Producer | Australian Government Department of Health and Ageing |
| Producer abbreviation | DOHA |
| ADA Study Level | Level 3 |
| Version Date | 2011-08-01 |
| Version Responsibility | Australian Institute of Health and Welfare |
| Time Method | Repeated cross-sectional study |
| Weighting | Imbalances due to sampling procedure, response rates, under-sampled states, and over sampled states and territories are adjusted for with the weighting variables for each stratum. Main weighting takes into account geographical stratification, household size, age and sex based on the latest published ABS estimated resident population data |
| E13_05....Changed your main drink? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E13_05 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:50 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268659 | ||
| Interval: discrete | ||
| Label: E13_05....Changed your main drink? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E13_05 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V301 | ||
| Invalid Cases: 5434 | ||
| Valid Cases: 21214 | ||
| Variable Position: 301 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: In the last 12 months have you. . .? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:50 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V301 | ||
| Variable Width: 2 | ||
| E13_06....None of the above? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E13_06 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:49 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268657 | ||
| Interval: discrete | ||
| Label: E13_06....None of the above? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E13_06 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V302 | ||
| Invalid Cases: 5434 | ||
| Valid Cases: 21214 | ||
| Variable Position: 302 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: In the last 12 months have you. . .? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:49 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V302 | ||
| Variable Width: 2 | ||
| E14_.What were the reasons for doing that? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_ | 1.0 | 1.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:48 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268656 | ||
| Interval: discrete | ||
| Label: E14_.What were the reasons for doing that? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_ | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V303 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 303 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:48 UTC | ||
| Maximum: 1.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V303 | ||
| Variable Width: 2 | ||
| E14_01.What were the reasons for doing that - Health reasons? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_01 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:47 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268655 | ||
| Interval: discrete | ||
| Label: E14_01.What were the reasons for doing that - Health reasons? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_01 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V304 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 304 | ||
| Post-question Text: (Mark all that apply) (e.g. weight, diabetes, avoid hangover) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:47 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V304 | ||
| Variable Width: 2 | ||
| E14_02. - Life style reasons? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_02 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:46 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268653 | ||
| Interval: discrete | ||
| Label: E14_02. - Life style reasons? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_02 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V305 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 305 | ||
| Post-question Text: (Mark all that apply) (e.g. work/study commitments, less opportunity, young family) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:46 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V305 | ||
| Variable Width: 2 | ||
| E14_03. - Social reasons? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_03 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:47 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268654 | ||
| Interval: discrete | ||
| Label: E14_03. - Social reasons? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_03 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V306 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 306 | ||
| Post-question Text: (Mark all that apply) (e.g. believe in moderation, concerned about violence, avoid getting drunk) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:47 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V306 | ||
| Variable Width: 2 | ||
| E14_04. - Pregnant and/or breastfeeding? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_04 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:45 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268652 | ||
| Interval: discrete | ||
| Label: E14_04. - Pregnant and/or breastfeeding? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_04 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V307 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 307 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:45 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V307 | ||
| Variable Width: 2 | ||
| E14_05. - Taste/enjoyment? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_05 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:44 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268650 | ||
| Interval: discrete | ||
| Label: E14_05. - Taste/enjoyment? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_05 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V308 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 308 | ||
| Post-question Text: (Mark all that apply) (e.g. prefer low alcohol beer, don’t get drunk) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:44 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V308 | ||
| Variable Width: 2 | ||
| E14_06. - Drink driving regulations? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_06 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:45 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268651 | ||
| Interval: discrete | ||
| Label: E14_06. - Drink driving regulations? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_06 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V309 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 309 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:45 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V309 | ||
| Variable Width: 2 | ||
| E14_07. - Financial reasons? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_07 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:43 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268649 | ||
| Interval: discrete | ||
| Label: E14_07. - Financial reasons? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_07 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V310 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 310 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:43 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V310 | ||
| Variable Width: 2 | ||
| E14_08. - Adult/parent pressure? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_08 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:42 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268647 | ||
| Interval: discrete | ||
| Label: E14_08. - Adult/parent pressure? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_08 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V311 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 311 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:42 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V311 | ||
| Variable Width: 2 | ||
| E14_09. - Peer pressure? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_09 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:42 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268648 | ||
| Interval: discrete | ||
| Label: E14_09. - Peer pressure? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_09 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V312 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 312 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:42 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V312 | ||
| Variable Width: 2 | ||
| E14_10. -The price of the alcohol I drink/drank has increased? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_10 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:41 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268646 | ||
| Interval: discrete | ||
| Label: E14_10. -The price of the alcohol I drink/drank has increased? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_10 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V313 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 313 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:41 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V313 | ||
| Variable Width: 2 | ||
| E14_11. - Other? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E14_11 | 1.0 | 2.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:40 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268645 | ||
| Interval: discrete | ||
| Label: E14_11. - Other? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E14_11 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V314 | ||
| Invalid Cases: 16511 | ||
| Valid Cases: 10137 | ||
| Variable Position: 314 | ||
| Post-question Text: (Mark all that apply) | ||
| Question Text: What were the reasons for doing that? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:40 UTC | ||
| Maximum: 2.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V314 | ||
| Variable Width: 2 | ||
| E15.On a day that you have an alcoholic drink, how many standard drinks do you usually have? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E15 | 1.0 | 11.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:40 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268644 | ||
| Interval: discrete | ||
| Label: E15.On a day that you have an alcoholic drink, how many standard drinks do you usually have? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E15 | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V315 | ||
| Invalid Cases: 6175 | ||
| Valid Cases: 20473 | ||
| Variable Position: 315 | ||
| Post-question Text: (Mark one response only) | ||
| Pre-question Text: If you no longer drink alcohol ( at E7) – Skip to E17 on page 13 | ||
| Question Text: On a day that you have an alcoholic drink, how many standard drinks do you usually have? (see the coloured “Standard Drinks/Instruction Card” provided to you, or the chart on page 14). | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:40 UTC | ||
| Maximum: 11.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V315 | ||
| Variable Width: 2 | ||
| E16_.When you have an alcoholic drink, how often do you do any of the following? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E16_ | 1.0 | 1.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:39 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268643 | ||
| Interval: discrete | ||
| Label: E16_.When you have an alcoholic drink, how often do you do any of the following? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E16_ | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V316 | ||
| Invalid Cases: 5994 | ||
| Valid Cases: 20654 | ||
| Variable Position: 316 | ||
| Post-question Text: (Mark one response for each row below) | ||
| Pre-question Text: Not Asked 12-13 | ||
| Question Text: When you have an alcoholic drink, how often do you do any of the following? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:39 UTC | ||
| Maximum: 1.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V316 | ||
| Variable Width: 2 | ||
| E16A.When you have an alcoholic drink, how often do you do any of the following - Count the number of drinks you have? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E16A | 1.0 | 5.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:38 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268642 | ||
| Interval: discrete | ||
| Label: E16A.When you have an alcoholic drink, how often do you do any of the following - Count the number of drinks you have? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E16A | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V317 | ||
| Invalid Cases: 6752 | ||
| Valid Cases: 19896 | ||
| Variable Position: 317 | ||
| Post-question Text: (Mark one response for each row below) | ||
| Pre-question Text: Not asked 12-13. | ||
| Question Text: When you have an alcoholic drink, how often do you do any of the following? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:38 UTC | ||
| Maximum: 5.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V317 | ||
| Variable Width: 2 | ||
| E16B. - Deliberately alternate between alcoholic and non-alcoholic drinks? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E16B | 1.0 | 5.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:37 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268641 | ||
| Interval: discrete | ||
| Label: E16B. - Deliberately alternate between alcoholic and non-alcoholic drinks? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E16B | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V318 | ||
| Invalid Cases: 7526 | ||
| Valid Cases: 19122 | ||
| Variable Position: 318 | ||
| Post-question Text: (Mark one response for each row below) | ||
| Pre-question Text: Not asked 12-13. | ||
| Question Text: When you have an alcoholic drink, how often do you do any of the following? | ||
| ADA ID: au.edu.anu.ada.ddi.01237 | ||
| Database Study ID: 4151 | ||
| Updated At: 2012-01-03 18:17:37 UTC | ||
| Maximum: 5.0 | ||
| Minimum: 1.0 | ||
| Variable ID: V318 | ||
| Variable Width: 2 | ||
| E16C. - Make a point of eating while consuming alcohol? |
Return to 01237
|
|
|---|---|---|
| Name | Val Range Min | Val Range Max |
| E16C | 1.0 | 5.0 |
| Misc. | ||
| Update Creation Date: 2012-01-03 18:17:36 UTC | ||
| Study Creation Date: 2011-09-30 13:26:29 UTC | ||
| Data File ID: au.edu.anu.ada.ddi.01237_F1 | ||
| Decimal Places: 0 | ||
| Format: numeric | ||
| Format Schema: other | ||
| Variable ID: 1268640 | ||
| Interval: discrete | ||
| Label: E16C. - Make a point of eating while consuming alcohol? | ||
| Missing Values: -2 -3 | ||
| Variable Name: E16C | ||
| Nesstar ID: au.edu.anu.ada.ddi.01237_V319 | ||
| Invalid Cases: 6949 | ||
| Valid Cases: 19699 | ||
| Variable Position: 319 | ||
